snoot.org /
toys /
muddleGame began at Wed 23 Apr 2025 11:09:26.
2 of 138 words found
(1%).
Longest word there: disrooted (9)
Longest word found: borated - 4Israel (50.37.128.43)
High score: 7 - 4Israel (50.37.128.43)
Scoreboard:
score | words | time |
name | host | bonuses |
7 | 2 | 389 sec. | 4Israel | 50.37.128.43 | |
---|
| borated sorted |
0 | 0 | 0 sec. | 4Israel | 50.37.128.43 | |
---|
| |
Words missed:
word | frequency |
[disrooted] | 0/9 |
[mordanted] | 0/16 |
disrated | 8/230 |
disroot | 2/209 |
dorados | 2/381 |
tearoom | 2/482 |
mordant | 14/505 |
dentoid | 1/558 |
disrate | 28/1850 |
rooked | 77/428 |
troked | 40/866 |
mooted | 110/1299 |
darked | 192/1419 |
dorado | 9/1819 |
narked | 183/2119 |
darken | 352/2158 |
sooted | 360/2567 |
rooted | 502/2581 |
dotard | 27/3482 |
aroids | 1/3731 |
borate | 659/4746 |
borane | 16/4837 |
darted | 1181/8391 |
orated | 1371/10465 |
ranted | 2170/12261 |
bosom | 25/1466 |
boors | 590/3069 |
moods | 655/3071 |
moors | 605/3096 |
troke | 214/3557 |
toked | 661/3870 |
token | 643/3918 |
korat | 1/4080 |
tarok | 2/4080 |
koran | 40/4104 |
roods | 532/6401 |
doors | 1327/6475 |
toros | 292/6786 |
torso | 318/7240 |
ordos | 2/7323 |
trois | 39/9979 |
dorsi | 14/10128 |
torsi | 19/10174 |
doted | 2215/16096 |
aroid | 6/17316 |
morae | 38/20864 |
datos | 1318/24824 |
ratos | 857/24844 |
taros | 1318/24888 |
tarsi | 18/24976 |
tardo | 22/25141 |
dated | 7211/39392 |
orate | 4854/44769 |
anted | 5355/55911 |
dante | 6188/55911 |
rated | 14066/60488 |
dears | 15084/60897 |
tears | 14715/61068 |
nears | 11981/61259 |
kobo | 1/1667 |
rook | 867/3981 |
sook | 563/4065 |
boom | 1015/5430 |
dork | 1375/8488 |
kors | 366/8558 |
boor | 2175/12247 |
boos | 2092/12270 |
doom | 2299/12287 |
mood | 2492/12287 |
moor | 2225/12352 |
room | 2640/12352 |
moos | 1749/12396 |
moot | 2585/12436 |
toom | 617/12436 |
okra | 63/14009 |
soke | 1477/14081 |
toke | 2918/14127 |
keto | 106/16511 |
dark | 4231/20613 |
nark | 2474/20806 |
kent | 3064/21201 |
toro | 1105/25051 |
root | 5404/25919 |
door | 4940/26079 |
rood | 2711/26079 |
soot | 4937/26355 |
mors | 1972/26957 |
bods | 4632/27041 |
bort | 4137/27083 |
mort | 4139/27116 |
dorm | 3274/27172 |
ordo | 13/28452 |
bode | 8626/46792 |
mora | 3236/47013 |
bora | 3092/47070 |
bota | 1015/47299 |
dors | 3415/54313 |
tors | 3887/54317 |
sort | 8916/54320 |
tods | 7191/54386 |
sord | 2944/54420 |
rods | 8349/54498 |
trod | 5694/54566 |
iota | 577/71305 |
sora | 3255/96372 |
dote | 18363/96496 |
tora | 8928/96528 |
rota | 3056/96696 |
ados | 834/96732 |
soda | 12277/96733 |
rote | 14801/96948 |
rato | 3219/106149 |
taro | 5257/106780 |
nato | 2473/106899 |
dato | 5067/106945 |
orad | 153/107018 |
dart | 23169/130589 |
trad | 3701/130589 |
nard | 11081/130657 |
rant | 24892/130700 |
tars | 20212/130727 |
drat | 16456/130812 |
dent | 25990/131007 |
dead | 26220/153152 |
odea | 425/179168 |
ante | 23224/216754 |
etna | 639/216755 |
ears | 41522/233417 |
date | 53457/237065 |
rate | 56480/237148 |
dane | 42708/237405 |
dean | 41279/257748 |
dear | 57010/258250 |
tear | 54143/258907 |
near | 44320/259224 |
neat | 37840/259384 |
snoot.org /
toys /
muddle