snoot.org /
toys /
muddleGame began at Mon 18 May 2026 10:10:19.
29 of 111 words found
(26%).
Longest word there: murrains (8)
Longest word found: samurai - Guestz (174.114.180.212)
High score: 44 - Guestz (174.114.180.212)
Scoreboard:
| score | words | time |
name | host | bonuses |
| 44 | 29 | 120 sec. | Guestz | 174.114.180.212 | |
|---|
| | vera aver sure surf surrey murry amas mania mans maun murr furry fury sain anus mains main safe unsafe samurai fins fauns faun fans rain rains farer fare snafu |
| 0 | 0 | 115 sec. | Guest | 57.141.6.27 | |
|---|
| | |
| 0 | 0 | 115 sec. | Guest | 57.141.6.59 | |
|---|
| | |
| 0 | 0 | 115 sec. | Guest | 57.141.6.5 | |
|---|
| | |
| 0 | 0 | 115 sec. | Guest | 57.141.6.66 | |
|---|
| | |
| 0 | 0 | 116 sec. | Guest | 57.141.6.32 | |
|---|
| | |
| 0 | 0 | 116 sec. | Guest | 57.141.6.76 | |
|---|
| | |
| 0 | 0 | 117 sec. | Guest | 57.141.6.79 | |
|---|
| | |
| 0 | 0 | 117 sec. | Guest | 57.141.6.32 | |
|---|
| | |
| 0 | 0 | 117 sec. | Guest | 57.141.6.35 | |
|---|
| | |
| 0 | 0 | 118 sec. | Guest | 57.141.6.1 | |
|---|
| | |
| 0 | 0 | 118 sec. | Guest | 57.141.6.19 | |
|---|
| | |
| 0 | 0 | 118 sec. | Guest | 57.141.6.14 | |
|---|
| | |
| 0 | 0 | 119 sec. | Guest | 57.141.6.29 | |
|---|
| | |
| 0 | 0 | 120 sec. | Guest | 57.141.6.81 | |
|---|
| | |
Words missed:
| word | frequency |
| [murrains] | 1/56 |
murrain | 1/265 |
insurer | 22/545 |
rumania | 14/692 |
survey | 16/477 |
murrey | 21/1115 |
| suaver | 63/1849 |
usurer | 5/1958 |
fusain | 0/2407 |
furans | 5/3324 |
unsure | 176/4132 |
uranus | 29/4446 |
| insure | 222/4735 |
infare | 5/5104 |
fearer | 604/6689 |
snarer | 705/7513 |
urania | 98/7846 |
mauve | 244/3519 |
| fauve | 88/3579 |
usury | 48/5589 |
marry | 1176/5959 |
fryer | 115/6815 |
suave | 335/7309 |
murra | 56/7607 |
| murre | 44/7646 |
mafia | 233/8917 |
infra | 11/12170 |
arums | 428/13591 |
ramus | 13/14564 |
muras | 871/15300 |
| furan | 20/15363 |
manus | 95/15414 |
fraus | 604/15552 |
surra | 39/15802 |
surer | 1620/16972 |
amain | 30/17327 |
| saury | 16/19166 |
unary | 14/19303 |
unaus | 40/20310 |
ainus | 2/21111 |
arras | 109/25802 |
aurar | 15/26310 |
| urare | 11/32152 |
reran | 149/36138 |
eyras | 6/39246 |
uraei | 3/42641 |
raias | 177/42679 |
auras | 1919/47767 |
| snare | 8367/61320 |
aurae | 321/80114 |
very | 1035/11318 |
vaus | 34/17734 |
rums | 5280/32204 |
mary | 5694/45026 |
| naif | 777/56335 |
fiar | 1130/56374 |
amus | 1300/56375 |
fain | 6249/56936 |
arum | 1075/58525 |
mura | 3046/58525 |
| mure | 7955/58586 |
frau | 2152/63860 |
rams | 13467/70347 |
unau | 121/76804 |
ruer | 2080/77912 |
suey | 1027/79439 |
| nary | 5671/92616 |
afar | 1719/93380 |
unai | 40/95793 |
ains | 5436/105439 |
rara | 3399/107258 |
rani | 4419/116105 |
| sura | 3303/119126 |
frae | 172/127518 |
rare | 19107/127913 |
mare | 27168/130435 |
suer | 5973/130600 |
fear | 28786/143305 |
| raia | 631/144517 |
eyra | 36/146978 |
aura | 7204/170302 |
eras | 9765/257807 |
snoot.org /
toys /
muddle