If you want to learn how to play, read the instructions or look at the various starting positions. Post your comments and suggestions on our message board and enjoy!
[archived games]
[refresh] Now 238,186 moves, 1,659 white wins (42%), 1,466 black wins (37%), 752 draws (19%).
Current Games
| 1. | [ see ] Game 1 - last Bc5+ by 64.81.227.165 DRAW OFFER | vanilla |
| 2. | [ see ] Game 2 - last e5 by 38.106.228.26 | vanilla |
| 3. | [ see ] Game 3 - last Qxa3 by 38.106.228.26 | vanilla |
| 4. | [ see ] Game 4 - last e5 by 38.106.228.26 | all queens |
| 5. | [ see ] Game 5 - last a4 by 123.151.42.170 | barricades |
| 6. | [ see ] Game 6 - last Bb3 by 38.106.228.26 DRAW OFFER | N-B-R |
| 7. | [ see ] Game 7 - last d5 by 64.81.227.165 DRAW OFFER | pass the pawns |
| 8. | [ see ] Game 8 - last Bc5 by 64.81.227.165 DRAW OFFER | kings in the corner |
| 9. | [ see ] Game 9 - last f4 by 123.151.42.170 | separate |
| 10. | [ see ] Game 10 - last Rh8-e8+ by 38.106.228.26 | bounceshops |
|
|
snoot.org / toys / sico
|