If you want to learn how to play, read the instructions or look at the various starting positions. Post your comments and suggestions on our message board and enjoy!
[archived games]
[refresh] Now 238,164 moves, 1,659 white wins (42%), 1,464 black wins (37%), 752 draws (19%).
Current Games
| 1. | [ see ] Game 1 - last Bc5+ by 64.81.227.165 DRAW OFFER | vanilla |
| 2. | [ see ] Game 2 - last Qxc1+ by 38.106.228.26 | vanilla |
| 3. | [ see ] Game 3 - last Qe7 by 38.106.228.26 | vanilla |
| 4. | [ see ] Game 4 - last Nh8-g6 by 38.106.228.26 | all knights |
| 5. | [ see ] Game 5 - last d6 by 38.106.228.26 | barricades |
| 6. | [ see ] Game 6 - last Bb3 by 38.106.228.26 DRAW OFFER | N-B-R |
| 7. | [ see ] Game 7 - last d5 by 64.81.227.165 DRAW OFFER | pass the pawns |
| 8. | [ see ] Game 8 - last Bc5 by 64.81.227.165 DRAW OFFER | kings in the corner |
| 9. | [ see ] Game 9 - last xc3 by 64.81.227.165 DRAW OFFER | separate |
| 10. | [ see ] Game 10 - last Rh8-e8+ by 38.106.228.26 | bounceshops |
|
|
snoot.org / toys / sico
|