If you want to learn how to play, read the instructions or look at the various starting positions. Post your comments and suggestions on our message board and enjoy!
[archived games]
[refresh] Now 238,230 moves, 1,659 white wins (42%), 1,466 black wins (37%), 752 draws (19%).
Current Games
| 1. | [ see ] Game 1 - last Qxa2 by 38.106.228.26 DRAW OFFER | vanilla |
| 2. | [ see ] Game 2 - last Bxd2+ by 64.81.227.165 DRAW OFFER | vanilla |
| 3. | [ see ] Game 3 - last Rxa4 by 64.81.227.165 DRAW OFFER | vanilla |
| 4. | [ see ] Game 4 - last Qh1-h2 by 173.199.120.35 | all queens |
| 5. | [ see ] Game 5 - last Bg4+ by 38.106.228.26 DRAW OFFER | barricades |
| 6. | [ see ] Game 6 - last h2 by 38.106.228.26 DRAW OFFER | N-B-R |
| 7. | [ see ] Game 7 - last Kd7 by 38.106.228.26 DRAW OFFER | pass the pawns |
| 8. | [ see ] Game 8 - last g3 by 173.199.120.35 DRAW OFFER | kings in the corner |
| 9. | [ see ] Game 9 - last xa1^Q by 64.81.227.165 DRAW OFFER | separate |
| 10. | [ see ] Game 10 - last Rh8-e8+ by 38.106.228.26 DRAW OFFER | bounceshops |
|
|
snoot.org / toys / sico
|