[ refresh ]
Classic Video Game Wuss Scale at snoot.org

Who would win in a fight,
 
Strider (Strider)     or     Balloonist (Balloon Fight) ?


847,083 total matches played.
rank name - click for info won lost win %
1. Tim (Circus Caper) 14863 21972 40.35
2. Girl (Badminton) 15820 21015 42.94
3. Skinny Guy (Ice Hockey) 16519 20316 44.84
4. Instructor (Dance Aerobics) 16625 20210 45.13
5. Balloonist (Balloon Fight) 16760 20074 45.50
6. Lolo (Adventures of Lolo) 16972 19862 46.07
7. Duke Davis (Bad Street Brawler) 17033 19802 46.24
8. Nemo (Little Nemo) 17037 19797 46.25
9. Cybernoid (Cybernoid) 17118 19717 46.47
10. Medium Guy (Ice Hockey) 17149 19685 46.55
11. Myer (Deadly Towers) 17170 19664 46.61
12. Binky (Pac-Man) 17681 19154 48.00
13. Agent 17 (Elevator Action) 17747 19088 48.17
14. Valkyrie Thyra (Gauntlet) 17815 19020 48.36
15. Fat Guy (Ice Hockey) 17879 18956 48.53
16. Skull Head (Blaster Master) 17925 18910 48.66
17. Elf Questor (Gauntlet) 18064 18770 49.04
18. Warrior Thor (Gauntlet) 18091 18743 49.11
19. Wario (Wario's Woods) 18095 18740 49.12
20. Eggplant Wizard (Kid Icarus) 18191 18643 49.38
21. Wizard Merlin (Gauntlet) 18194 18641 49.39
22. Karnov (Karnov) 18293 18542 49.66
23. L-Shape (Tetris) 18347 18488 49.80
24. Pit (Kid Icarus) 18480 18354 50.17
25. Hard Hat (Mega Man) 18522 18313 50.28
26. Bub (Bubble Bobble) 18654 18181 50.64
27. Alex (River City Ransom) 18775 18059 50.97
28. Billy (Double Dragon) 18815 18020 51.07
29. Thomas (Kung-Fu) 18812 18023 51.07
30. Strider (Strider) 18844 17990 51.15
31. Regular Mario (Super Mario 3) 18855 17980 51.18
32. Little Mac (Punch-Out) 18935 17900 51.40
33. Bomberman (Bomberman) 19193 17642 52.10
34. Trevor (Castlevania III) 19305 17530 52.40
35. Kirby (Kirby's Adventure) 19414 17421 52.70
36. Lance 'Scorpion' (Contra) 19571 17263 53.13
37. Jason (Blaster Master) 19597 17237 53.20
38. Captain Commando (Bionic Commando) 19776 17059 53.68
39. Super Mario (Super Mario 3) 19799 17036 53.75
40. Metroid (Metroid) 19878 16957 53.96
41. Ryu (Ninja Gaiden) 19990 16845 54.26
42. Mother Brain (Metroid) 20106 16729 54.58
43. Raccoon Mario (Super Mario 3) 20232 16603 54.92
44. Mega Man (Mega Man) 20664 16171 56.09
45. Link (Legend of Zelda) 20749 16086 56.32
46. Samus Aran (Metroid) 20829 16006 56.54

snoot.org / toys / wuss / vg