Who is the biggest douche in Skymall?

Who is the bigger douche?
 
Business Expert     or     Man who can Sleep in Any Seat ?


20,153 total matches played.
rank name - click for info won lost douche %
1. The Thinker 1131 699 61.80
2. In Charge of the Music 1117 713 61.03
3. Sass Moulavi, M.D. 1102 728 60.21
4. Seaside Date 1047 783 57.21
5. Poolside Bibliophile 1002 829 54.72
6. Karate Genius 999 832 54.56
7. Reclining Numbercruncher 991 840 54.12
8. Beauty Rest 964 866 52.67
9. Jeweler 931 900 50.84
10. Father/Kidnapper 929 901 50.76
11. I Have to Take This 925 905 50.54
12. Traveling Salesman 900 931 49.15
13. Cured Snorer 896 935 48.93
14. Man who can Sleep in Any Seat 872 958 47.65
15. Business Expert 871 958 47.62
16. Treatment Recipent 848 982 46.33
17. Woodsy Gentleman 804 1027 43.91
18. Confident in Glasses 802 1028 43.82
19. New Haircut 780 1050 42.62
20. John Q. Storus 769 1062 41.99
21. Got the Promotion 753 1077 41.14
22. Silver Medalist 701 1130 38.28

snoot.org / toys / wuss / skymall