Who is the biggest douche in Skymall?

Who is the bigger douche?
 
Reclining Numbercruncher     or     Got the Promotion ?


118,610 total matches played.
rank name - click for info won lost douche %
1. Sass Moulavi, M.D. 5657 5124 52.47
2. The Thinker 5646 5135 52.36
3. In Charge of the Music 5604 5177 51.98
4. Seaside Date 5580 5201 51.75
5. Karate Genius 5505 5276 51.06
6. Reclining Numbercruncher 5472 5309 50.75
7. Father/Kidnapper 5418 5363 50.25
8. Poolside Bibliophile 5418 5363 50.25
9. Cured Snorer 5401 5380 50.09
10. Business Expert 5393 5388 50.02
11. Man who can Sleep in Any Seat 5361 5420 49.72
12. I Have to Take This 5355 5426 49.67
13. John Q. Storus 5342 5440 49.54
14. Traveling Salesman 5334 5447 49.47
15. Beauty Rest 5316 5465 49.30
16. Jeweler 5284 5497 49.01
17. Confident in Glasses 5281 5500 48.98
18. Treatment Recipent 5271 5510 48.89
19. Silver Medalist 5266 5515 48.84
20. New Haircut 5263 5517 48.82
21. Woodsy Gentleman 5243 5538 48.63
22. Got the Promotion 5181 5600 48.05

snoot.org / toys / wuss / skymall