[ refresh ]
Celebrity Wuss Scale at snoot.org

Who would win in a fight,

William Gates III     or     Papa Smurf ?


7,143,316 total matches played.
rank name - click for info won lost win %
1. The Spice Girls 221042 239827 -45.0-23
2. Curious George 234276 226592 -42.0-35
3. Madonna 244533 216336 -40.0-13
4. Arnold Schwarzenegger 253746 207122 -38.0-13
5. Genghis Khan 259212 201657 -36.0-94
6. Hugh Grant 262238 198631 -36.0-29
7. Alf 271074 189794 -34.0-37
8. Papa Smurf 280014 180854 -32.0-43
9. Jackie Chan 289722 171147 -30.0-32
10. Godzilla 300971 159898 -27.0-88
11. Darth Vader 309774 151093 -25.0-97
12. The Monty Python Crew 315146 145723 -24.0-81
13. Pythagoras 329060 131809 -21.0-79
14. Benjamin Franklin 337050 123819 -20.0-5
15. Leonardo DiCaprio 359047 101822 -15.0-28
16. Hanson 362000 98869 -14.0-64
17. The Little Prince 380839 80030 -10.0-55
18. Jesus 100575 360294 21.82
19. Michael Jackson 108920 351949 23.63
20. L. Ron Hubbard 112239 348630 24.35
21. William Gates III 120266 340602 26.09
22. Steve Case, AOL CEO 127116 333753 27.58
23. Yanni 139135 321734 30.18
24. Jerry Springer 145627 315241 31.59
25. Ralph Nader 159789 301079 34.67
26. Pikachu 168695 292174 36.60
27. Mr. T 173135 287733 37.56
28. Robocop 178023 282846 38.62
29. Bob Barker 189718 271151 41.16
30. Dan Rather 199927 260942 43.38
31. Homer Simpson 210555 250314 45.68

snoot.org / toys / wuss / celeb